|
Beaches Half Marathon 2007
July 28,2007
Hillside Beach, MB
OVERALL RESULTS
Results by www.raceresults.ca
PLACE IN
PLACE NAME GENDER CATEGORY CATEGORY GENDER TIME
===== =================== ====== ========= ================= =======
1 David Juvonen M M3039 1/16 1/69 1:19:25
2 Keith Bilous M M4049 1/26 2/69 1:27:42
3 Darren Cote M M3039 2/16 3/69 1:31:31
4 Christian Ritchot M M4049 2/26 4/69 1:33:44
5 John Hawranik M M5059 1/14 5/69 1:34:20
6 Craig Finlay M M3039 3/16 6/69 1:36:48
7 Steve Scoles M M3039 4/16 7/69 1:38:57
8 Audrey Goertzen F F4049 1/13 1/53 1:39:06
9 Rick Lecuyer M M5059 2/14 8/69 1:39:17
10 Rainer Schira M M3039 5/16 9/69 1:39:31
11 Jack Waterman M M4049 3/26 10/69 1:39:55
12 Bruce Waterman M M4049 4/26 11/69 1:40:06
13 Allan Nixon M M4049 5/26 12/69 1:41:11
14 Marissa Harvey F F2029 1/10 2/53 1:41:23
15 Martin Ruthner M M3039 6/16 13/69 1:42:01
16 Rebecca Tardiff F F2029 2/10 3/53 1:42:44
17 Don Bevington M M3039 7/16 14/69 1:43:03
18 Danielle Parent F F4049 2/13 4/53 1:43:24
19 Dale Klassen M M4049 6/26 15/69 1:47:42
20 Gary Goodwin M M5059 3/14 16/69 1:48:01
21 Donna Lowe F F3039 1/20 5/53 1:49:10
22 Don Gordon M M6099 1/6 17/69 1:49:47
23 Micheal Szaura M M1519 1/3 18/69 1:50:00
24 Lyle Grosney M M3039 8/16 19/69 1:50:07
25 Ed Amman M M5059 4/14 20/69 1:50:55
26 Darryl Kula M M4049 7/26 21/69 1:51:01
27 John Blythe M M5059 5/14 22/69 1:51:10
28 Paul Francis M M4049 8/26 23/69 1:51:13
29 Jeff Vince M M5059 6/14 24/69 1:51:27
30 Shawn Murphy M M4049 9/26 25/69 1:52:00
31 Caroline Fisher F F2029 3/10 6/53 1:52:40
32 Gail Johnstone F F5059 1/7 7/53 1:53:02
33 Micheal Fagan M M4049 10/26 26/69 1:53:15
34 Val Nolan F F3039 2/20 8/53 1:53:28
35 Jay Picklyk M M3039 9/16 27/69 1:54:41
36 Lisa Myall F F3039 3/20 9/53 1:54:48
37 Sean Drain M M6099 2/6 28/69 1:54:57
38 Gaetane Tremblay F F4049 3/13 10/53 1:55:03
39 John Murphy M M6099 3/6 29/69 1:55:23
40 Byron Beaupre M M4049 11/26 30/69 1:55:56
41 Ken Dueck M M3039 10/16 31/69 1:56:26
42 David Guest M M4049 12/26 32/69 1:56:32
43 Nathaniel Willsie M M1519 2/3 33/69 1:57:46
44 Paul Dupuis M M5059 7/14 34/69 1:58:14
45 Jolene Dayholos F F2029 4/10 11/53 1:58:23
46 Bruce Pelletier M M5059 8/14 35/69 1:58:48
47 Ross Gridley M M5059 9/14 36/69 1:59:05
48 Erin Chapman F F3039 4/20 12/53 2:00:51
49 Tracy Bowman F F3039 5/20 13/53 2:01:02
50 Gloria Juvonen F F4049 4/13 14/53 2:01:13
51 Dawn Huck F F3039 6/20 15/53 2:01:25
52 Morice Labossiere M M4049 13/26 37/69 2:02:46
53 Josh Gilbert M M3039 11/16 38/69 2:03:33
54 Bryan Harley M M5059 10/14 39/69 2:03:53
55 Scott Munn M M4049 14/26 40/69 2:03:54
56 Glen Gray M M4049 15/26 41/69 2:03:56
57 Robert Gagawchuk M M4049 16/26 42/69 2:04:06
58 John Perry M M5059 11/14 43/69 2:05:13
59 Heather Brydon F F3039 7/20 16/53 2:05:37
60 Jim Burdeny M M4049 17/26 44/69 2:05:46
61 Dwain Hopkins M M4049 18/26 45/69 2:05:49
62 John Poyser, M M4049 19/26 46/69 2:06:17
63 Cathy Sochasky F F5059 2/7 17/53 2:06:45
64 Christy Nicolajsen F F3039 8/20 18/53 2:07:15
65 Rick Cumming M M4049 20/26 47/69 2:07:16
66 Kyle Bakx M M2029 1/4 48/69 2:08:10
67 Kelly Beckman M M4049 21/26 49/69 2:08:37
68 Al Tingley M M4049 22/26 50/69 2:09:02
69 Rodney Pizzey M M4049 23/26 51/69 2:09:03
70 Robert Leclair M M5059 12/14 52/69 2:10:22
71 Jill Harrison F F3039 9/20 19/53 2:12:51
72 Fiona Garrioch F F2029 5/10 20/53 2:13:26
73 Jenn Sherb F F2029 6/10 21/53 2:13:27
74 Kristina Martin F F3039 10/20 22/53 2:15:38
75 Richard Sigurdson M M4049 24/26 53/69 2:15:44
76 Edward Onyebuchi M M6099 4/6 54/69 2:16:17
77 Bonnie Gordon F F6099 1/3 23/53 2:16:27
78 Cristy Law F F2029 7/10 24/53 2:16:35
79 Debbie Ravestein F F3039 11/20 25/53 2:16:36
80 Christa Rusk F F3039 12/20 26/53 2:16:40
81 Liz Dillon F F5059 3/7 27/53 2:17:22
82 Christina Zamzow F F3039 13/20 28/53 2:18:04
83 Alan Neuman M M3039 12/16 55/69 2:18:09
84 Robert Friesen M M3039 13/16 56/69 2:18:12
85 Lucien Debreuil M M6099 5/6 57/69 2:19:21
86 Bobbi Maclennan F F2029 8/10 29/53 2:20:24
87 Kyle Burkett M M2029 2/4 58/69 2:20:25
88 Joyce Mackay F F4049 5/13 30/53 2:22:38
89 Janet Wasney F F5059 4/7 31/53 2:24:41
90 Linda Harrison F F3039 14/20 32/53 2:25:13
91 Caryn Campbell F F2029 9/10 33/53 2:26:10
92 Melanie Saint-Hillaire F F3039 15/20 34/53 2:26:19
93 Shannon Mann F F3039 16/20 35/53 2:26:29
94 Marthe Thibault Lussier F F4049 6/13 36/53 2:27:01
95 Karen McKim F F3039 17/20 37/53 2:27:25
96 Sergio Fanella M M3039 14/16 59/69 2:27:35
97 Brian Mather M M5059 13/14 60/69 2:28:30
98 Shawn Rekken M M3039 15/16 61/69 2:30:24
99 Adrian Wood M M3039 16/16 62/69 2:31:54
100 Cory Shore F F4049 7/13 38/53 2:31:55
101 Dan Kehler M M1519 3/3 63/69 2:32:51
102 Rosemary Wavinya F F5059 5/7 39/53 2:34:08
103 Elaine Ross F F3039 18/20 40/53 2:34:42
104 Maggie Guest F F3039 19/20 41/53 2:34:43
105 Greg Watling M M2029 3/4 64/69 2:36:05
106 Anne Boyko F F3039 20/20 42/53 2:37:40
107 Justin Richter M M2029 4/4 65/69 2:40:05
108 Mark Rootes M M4049 25/26 66/69 2:40:15
109 Harry Schaap M M4049 26/26 67/69 2:41:25
110 Sylvia Cowan F F6099 2/3 43/53 2:44:28
111 Cindy Frank F F4049 8/13 44/53 2:45:03
112 Shelley Harvey F F4049 9/13 45/53 2:45:04
113 Cheryl Tuckett-Long F F4049 10/13 46/53 2:45:04
114 Tracy Francis F F4049 11/13 47/53 2:45:28
115 Louise Rachlis F F6099 3/3 48/53 2:45:29
116 Heather Emslie F F4049 12/13 49/53 2:47:33
117 Marijana Grivicic F F2029 10/10 50/53 2:47:34
118 Nancy Greenaway F F5059 6/7 51/53 3:03:59
119 Wendy Peever F F5059 7/7 52/53 3:12:18
120 Robin Cowan M M6099 6/6 68/69 3:12:20
121 Kelly Matsubara F F4049 13/13 53/53 3:27:04
122 Marvin Ben-Ari M M5059 14/14 69/69 3:27:05
WHEELCHAIR CATEGORY
1 Harry Schaap M M4049 1/1 1/1 2:41:25
Beaches 10K Run
July 28,2007
Hillside Beach, MB
OVERALL RESULTS
Results by www.raceresults.ca
PLACE IN
PLACE NAME GENDER CATEGORY CATEGORY GENDER TIME
===== =================== ====== ========= ================= =======
1 Martin Krowina M M4049 1/7 1/19 39:26
2 Greg Stevenson M M3039 1/4 2/19 40:53
3 Riley Deblonde M M4049 2/7 3/19 42:13
4 Gord Steeves M M3039 2/4 4/19 47:01
5 Volkar Scharf M M4049 3/7 5/19 47:45
6 Scott Thane M M30-39 3/4 6/45 48:44
7 Brandy Moodie F F2029 1/13 1/45 51:19
8 Edgar Rosales M M3039 3/4 6/19 51:35
9 Garrett Moss M M0119 1/2 7/19 53:25
10 Adam Pawlak M M0119 2/2 8/19 53:27
11 Jenifer Moss F F4049 1/9 3/45 53:40
12 Roberta Decock F F2029 2/13 4/45 56:11
13 Sherri Pluta F F4049 2/9 5/45 57:30
14 Dana Hangle F F4049 3/9 6/45 58:02
15 Jenifer Bell F F2029 3/13 7/45 58:16
16 Casie Fraser F F2029 4/13 8/45 58:17
17 Leslie Penner F F4049 4/9 9/45 58:32
18 Tim Skowron M M4049 4/7 9/19 1:00:12
19 Doug Sinclair M M6099 1/2 10/19 1:00:20
20 Dave Neckoway M M3039 4/4 11/19 1:00:25
21 Merv Cavers M M4049 5/7 12/19 1:00:39
22 Carrie Brown F F4049 5/9 10/45 1:01:45
23 Jane Huck F F3039 1/8 11/45 1:02:35
24 Ryan Thiessen M M2029 1/2 13/19 1:02:37
25 Karyn Thiessen F F2029 5/13 12/45 1:02:39
26 Ange Kornelson F F3039 2/8 13/45 1:03:11
27 Melissa Nolan F F0119 1/1 14/45 1:03:11
28 Kirsty Graham F F3039 3/8 15/45 1:03:33
29 Leonardo Araneta M M2029 2/2 14/19 1:04:07
30 Lili Rempel F F3039 4/8 16/45 1:05:05
31 Gary Wingate M M5059 1/2 15/19 1:05:12
32 Tammy Eccles F F3039 5/8 17/45 1:05:13
33 Gwen Bonneville F F5059 2/8 18/45 1:05:23
34 Arlene Ratuski F F5059 3/8 19/45 1:06:03
35 Aynsley Dueck F F1519 1/3 20/45 1:06:04
36 Alexandra Dueck F F2029 6/13 21/45 1:06:06
37 Ken Wasiuta M M4049 6/7 16/19 1:06:13
38 Terri Houdayer F F4049 6/9 22/45 1:06:45
39 Sydnee Houdayer F F1519 2/3 23/45 1:06:46
40 Mim Budworth F F5059 4/8 24/45 1:07:43
41 John Visser M M4049 7/7 17/19 1:07:54
42 Al Dueck M M5059 2/2 18/19 1:08:43
43 See-Yin Lim F F2029 7/13 25/45 1:10:09
44 Deb McIntyre-Moffat F 26/45 1:10:21
45 Erin Soltess F F2029 8/13 27/45 1:10:24
46 Joelle Botchar F F3039 6/8 28/45 1:10:46
47 Christina Sobering F F2029 9/13 29/45 1:12:45
48 Andrea Kenedy F F2029 10/13 30/45 1:14:14
49 Sue Kennedy F F5059 5/8 31/45 1:14:15
50 Sandra Melgar F F4049 7/9 32/45 1:15:01
51 Wiebe Emily F F1519 3/3 33/45 1:16:01
52 Linda Stewart F F3039 7/8 34/45 1:16:35
53 Wei-Ching Sun F F2029 11/13 35/45 1:20:15
54 Meghan Cruise F F2029 12/13 36/45 1:22:34
55 Cheryl Hay F F3039 8/8 37/45 1:22:35
56 Debbie Felgate-Stone F F4049 8/9 38/45 1:24:12
57 Diana Mittermuller F F6099 1/2 39/45 1:32:21
58 Claudia Chomichuk F F5059 6/8 40/45 1:32:23
59 Catherine Kelly F F4049 9/9 41/45 1:33:16
60 Denis Holmes M M6099 2/2 19/19 1:33:20
61 Morgan Willacy-Comrie F F6099 2/2 42/45 1:36:40
62 Connie Wakaluk F F2029 13/13 43/45 1:41:58
63 Deanna Pringle F F5059 7/8 44/45 1:46:35
64 Cathy McGuinness F F5059 8/8 45/45 1:46:36
Beaches Half Marathon 2007
July 28,2007
Hillside Beach, MB
Half Marathon Relay
RELAY TEAM RESULTS
Male Relay Category
Place Team Time
===== ==================== =======
1 2:03:38
Terence Hoorman
Greg Neufeld
2 Team Wellness 2:15:48
George Koch
Errol Mondell
Female Relay Category
Place Team Time
===== ==================== =======
1 2:37:39
Melanie Dan
Heather Emslie
Mixed Relay Category
Place Team Time
===== ==================== =======
1 Team DOA 1:58:45
Shauna Krahn
David Saltel
2 Dessert Roadrunners 2:00:53
Jim Campbell
Diane Shoemaker
3 2:35:37
Melinda Tallin
Glen Mitchell
|